J. V. PATEL GIA ITI, KARAMSAD
 Gujarat Audyogic Vikash & Vyavsayee Talim Trust, Karamsad
"Formerly known as Gujarat Audyogic Vikas & Vyavsayi Talim Trust"
 NEAR GMM PFAUDLER LTD., ANAND-SOJITRA ROAD,
KARAMSAD-388325 ANAND, GUJARAT, INDIA 
 
 | PLACEMENT DATA OF YEAR 2024 | |||||||
| SR. No. | Roll No. | Trainee name | Trade | Year of Passing | Organization Name | Placement Year | Salary range on Joining | 
| 1 | 611800015 | RAJKUMAR VIPULBHAI MAKWANA | Fitter | 2024 | GMM PFAUDLER LTD. KARAMSAD | 2024 | 8050 | 
| 2 | 611800016 | NILESHKUMAR BABUBHAI PARMAR | Fitter | 2024 | GMM PFAUDLER LTD. KARAMSAD | 2024 | 8050 | 
| 3 | 611800035 | MILANKUMAR RAJESHBHAI PARMAR | Fitter | 2024 | GMM PFAUDLER LTD. KARAMSAD | 2024 | 8050 | 
| 4 | 611800044 | RAHULKUMAR ANILBHAI SOLANKI | Fitter | 2024 | GMM PFAUDLER LTD. KARAMSAD | 2024 | 8050 | 
| 5 | 611800069 | YASHKUMAR GOVINDBHAI THAKOR | Fitter | 2024 | GMM PFAUDLER LTD. KARAMSAD | 2024 | 8050 | 
| 6 | 611800070 | SUNILKUMAR GALABHAI CHUNARA | Fitter | 2024 | ELECON ENGINEERING CO.LTD, V U NAGAR ANAND | 2024 | 8050 | 
| 7 | 611800111 | PRAVINBHAI BHARATBHAI SOLANKI | Fitter | 2024 | GMM PFAUDLER LTD. KARAMSAD | 2024 | 8050 | 
| 8 | 611800145 | DHARMESHKUMAR ASHOKBHAI SOLANKI | Fitter | 2024 | GMM PFAUDLER LTD. KARAMSAD | 2024 | 8050 | 
| 9 | 611800019 | JAYDEEPKUMAR MAFATBHAI RAVAL | Fitter | 2024 | GODREJ AGROVET LIMITED | 2024 | 22,233 | 
| 10 | 611800022 | VASANTKUMAR HARSHADBHAI TALPADA | Fitter | 2024 | ELECON ENGINEERING CO.LTD, V U NAGAR ANAND | 2024 | 8050 | 
| 11 | 611800082 | SUJALKUMAR DINESHBHAI CHAVDA | Fitter | 2024 | ELECON ENGINEERING CO.LTD, V U NAGAR ANAND | 2024 | 8050 | 
| 12 | 611800134 | AJAYKUMAR KIRITBHAI VALMIK | Fitter | 2024 | ELECON ENGINEERING CO.LTD, V U NAGAR ANAND | 2024 | 8050 | 
| 13 | 611800014 | DARSHANKUMAR GOVINDKUMAR RATHOD | Fitter | 2024 | DMART, V.V NAGAR ANAND | 2024 | 18000 | 
| 14 | 611800027 | PATEL VIVEK KALPESHBHAI | Fitter | 2024 | GMM PFAUDLER LTD. KARAMSAD | 2024 | 8050 | 
| 15 | 611800169 | PARMAR VIPULBHAI MAFATBHAI | Fitter | 2024 | GLASSCOT V.V. NAGAR | 2024 | 8050 | 
| 16 | 611800091 | ROHIT RAHULKUMAR ARVINDBHAI | Fitter | 2024 | GMM PFAUDLER LTD. KARAMSAD | 2024 | 8050 | 
| 17 | 611800131 | PARMAR PRATIKKUMAR GOVINDBHAI | Electronics Mechanic | 2024 | L& T LIMITED, HAJIRA | 2024 | 11768 | 
| 18 | 611800098 | DEVKUMAR MITESHKUMAR PAREKH | Electronics Mechanic | 2024 | L& T LIMITED, HAJIRA | 2024 | 11768 | 
| 19 | 611800165 | HITESHKUMAR KIRITBHAI CHAUHAN | Electronics Mechanic | 2024 | SARATHI ENTERPRIZE,V.U NAGAR ANAND | 2024 | 10000 | 
| 20 | 611800010 | MUHAMMADSAD IKBALBHAI VAHORA | Electronics Mechanic | 2024 | Intelli mart MGVCL Authorised dealer | 2025 | 12000 | 
| 21 | 611800029 | KISHANKUMAR MANUBHAI CHAUHAN | Electronics Mechanic | 2024 | L& T LIMITED, HAJIRA | 2024 | 11768 | 
| 22 | 611800131 | PRINSKUMAR ARVINDBHAI BARAIYA | Electronics Mechanic | 2024 | Philips Service Center, Ananad | 2024 | 6000 | 
| 23 | 611800100 | MANDIPSINH MAHENDRABHAI SOLANKI | Electronics Mechanic | 2024 | TATA Sanad | 2025 | 18000 | 
| 24 | 611800121 | KRUNAL RANCHODBHAI GOHEL | Electronics Mechanic | 2024 | Higher Study (diploma) | 2025 | ** | 
| 25 | 611800122 | PARTHKUMAR JAYESHKUMAR THAKOR | Electronics Mechanic | 2024 | The Transformer V U Nagar Gidc | 2025 | 10400 | 
| 26 | 611800135 | JAYMINKUMAR MAJOJBHAI SOLANKI | Electronics Mechanic | 2024 | Bharat Petrol Pump, Petlad | 2024 | 9000 | 
| 27 | 611800164 | ANKITKUMAR GOVINDBHAI PARMAR | Electronics Mechanic | 2024 | Nidhi Backery, V.U. Nagar GIDC | 2024 | 10000 | 
| 28 | 611800002 | HITENKUMAR RAMESHBHAI PARMAR | Electronics Mechanic | 2024 | Farming | 2024 | ** | 
| 29 | 611800021 | DEVANGKUMAR MUKESHBHAI PATEL | Electronics Mechanic | 2024 | Private work | 2025 | 12000 | 
| 30 | 611800036 | VISHAL VIJAYBHAI TALPADA | Electronics Mechanic | 2024 | Farming | 2024 | ** | 
| 31 | 611800042 | DASHARATH MAHESHBHAI ZALA | Electronics Mechanic | 2024 | Techno LED | 2024 | 10400 | 
| 32 | 611800060 | ASHWINBHAI GOVINDBHAI PARMAR | Electronics Mechanic | 2024 | Farming | 2024 | ** | 
| 33 | 611800116 | NAGINBHAI BHANUBHAI PARMAR | Electronics Mechanic | 2024 | Flipcart ,Kheda | 2025 | 11000 | 
| 34 | 611800126 | MIHIRBHAI MAHESHBHAI THAKOR | Electronics Mechanic | 2024 | Farming | 2024 | ** | 
| 35 | 611800127 | JIGNESHBHAI RAMESHBHAI TALPADA | Electronics Mechanic | 2024 | Intelli mart MGVCL Authorised dealer | 2025 | 12000 | 
| 36 | 611800133 | RAHULBHAI BHARATBHAI PARMAR | Electronics Mechanic | 2024 | Banco aluminium,Bhaiyli | 2025 | 12000 | 
| 37 | 611800139 | DHRUV SHAILESHBHAI PARMAR | Electronics Mechanic | 2025 | Self Business | 2025 | 9000 | 
| 38 | 611810143 | KHANT JAYMINKUMAR MAHENDRABHAI | Sheet Metal Worker | 2024 | HIGHER STUDY | ||
| 39 | 611810150 | MISTRI HETANSH UMESHBHAI | Sheet Metal Worker | 2024 | Self Employed | 2024 | 13000 | 
| 40 | 611810151 | PARMAR MANISHKUMAR BHARATBHAI | Sheet Metal Worker | 2024 | ADARSH PLANT PROTECT LIMITED, V.U NAGAR ANAND | 2024 | 9000 | 
| 41 | 611810156 | VHORA MOHAMMADKAIF USMANBHAI | Sheet Metal Worker | 2024 | BALAJI WAFERS VALSAD | 2024 | 14000 | 
| 42 | 611810157 | CHAUHAN PRATIK JASHBHAI | Sheet Metal Worker | 2024 | PARKAGE INDUSTRIES, V.U NAGAR ANAND | 2024 | 8000 | 
| 43 | 611810160 | PARMAR RAJESHKUMAR KALPESHBHAI | Sheet Metal Worker | 2024 | ADARSH PLANT PROTECT LIMITED, V.U NAGAR ANAND | 2024 | 9000 | 
| 44 | 611810161 | RATHOR NITIN GHANSHYAMBHAI | Sheet Metal Worker | 2024 | HIGHER STUDY | ||
| 45 | 611810162 | MALEK MAHMMADLATIF IKBALMIYAN | Sheet Metal Worker | 2024 | V K ENGG V U NAGAR | 2024 | 7500 | 
| 46 | 611810164 | SHAIKH SABBIRHUSEN SAMIRHUSAIN | Sheet Metal Worker | 2024 | PRIVATE FINANCE COMPANY | 2024 | 10500 | 
| 47 | 611810144 | TALPADA NILESH SANJAYBHAI | Sheet Metal Worker | 2025 | J D FABRICATION V U NAGAR | 2025 | 8500 | 
| 48 | 611810146 | CHAUHAN KARANKUMAR ASHOKBHAI | Sheet Metal Worker | 2025 | GREEN SOLAR PVT LTD ANAND | 2025 | 12000 | 
| 49 | 611810152 | SOLANKI PIYUSHKUYMAR MAHESHBHAI | Sheet Metal Worker | 2025 | J D FABRICATION V U NAGAR | 2025 | 8500 | 
| 50 | 611810014 | SOLANKI VISHALKUMAR ASHOKBHAI | Sheet Metal Worker | 2024 | GMM PFAUDLER LTD. KARAMSAD | 2024 | 12000 | 
| 51 | 611810041 | SOLANKI RAHULBHAI NITINBHAI | Sheet Metal Worker | 2024 | Self Employed | 12000 | |
| 52 | 611810120 | VANSFODA ASHISHBHAI DIPAKBHAI | Sheet Metal Worker | 2024 | TECNO GOODS SOLAR ENERGY LTD | 2024 | 12000 | 
| 53 | 611810095 | BHOI HARISH KHODABHAI | Sheet Metal Worker | 2024 | Self Employed | 2024 | 17000 | 
| 54 | 611810139 | CHANDRESHBHAI ASHOKBHAI THAKOR | Sheet Metal Worker | 2024 | ADARSH PLANT PROTECT LIMITED, V.U NAGAR ANAND | 2024 | 9500 | 
| 55 | 611810137 | PRATAP RAISINGBHAI BILVAL | Sheet Metal Worker | 2024 | Self Employed | 2024 | 12000 | 
| 56 | 611810142 | PATEL HET HARISHKUMAR | Sheet Metal Worker | 2025 | HIGHER STUDY | ||
| 57 | 611810096 | CHAUHAN PRUTHVIRAJSINH VANRAJSINH | Sheet Metal Worker | 2025 | MANJUSAR GIDC | 2025 | 9000 | 
| 58 | 6118100083 | SOLANKI KISHANBHAI VIAJYBHAI | Sheet Metal Worker | 2025 | HIGHER STUDY | ||
| 59 | 611800007 | SHIVAM SHASHIKANTBHAI PARMAR | Electrician | 2024 | HIGHER STUDY (DIPLOMA) | 2024 | |
| 60 | 611800012 | JANVI CHANDRAKANT PARMAR | Electrician | 2024 | HIGHER STUDY (DIPLOMA) | 2024 | |
| 61 | 611800025 | KHUSHAL JASHBHAI TALPADA | Electrician | 2024 | ELECON | 2024 | 9000 | 
| 62 | 611800026 | VIRAJ SHAILESHBHAI PATEL | Electrician | 2024 | GMM -PFAUDLER, | 202 | 8250 | 
| 63 | 611800038 | ANIRUUSHSINH VIJAYSINH CHAUHAN | Electrician | 2024 | ACCURATE METROLOGY & AUTOMATION | 2024 | 16067 | 
| 64 | 611800084 | BHUBARAM GIMARAM BHIL | Electrician | 2024 | FREE LANCER (WIRING), VATADARA | 2024 | 9000 | 
| 65 | 611800099 | KARTIKKUMAR RATILAL SOLANKI | Electrician | 2024 | MILCENT | 2024 | 9500 | 
| 66 | 611800101 | SUNILKUMAR ISHWARBHAI DABHI | Electrician | 2024 | MGVCL | 2024 | 8250 | 
| 67 | 611800052 | DHAVAL BHAILALBHAI THAKOR | Electrician | 2024 | MILCENT | 2024 | 9500 | 
| 68 | 611800097 | ISHNAVA ANKITKUMAR ASHVINBHAI | Electrician | 2024 | HIGHER STUDY (DIPLOMA) | 2024 | NA | 
| 69 | 611800110 | HIREN GOVINDBHAI PARMAR | Electrician | 2024 | ASHABA ELECTRICAL, V.V NAGAR ANAND | 2024 | 9000 | 
| 70 | 611800130 | NIKHILKUMAR ASHOKBHAI ISHNAVA | Electrician | 2024 | HIGHER STUDY (DIPLOMA) | 2024 | NA | 
| 71 | 611800132 | AHTESHAM HAMIDBHAI VAHORA | Electrician | 2024 | HIGHER STUDY (DIPLOMA) | 2024 | NA | 
| 72 | 611800168 | VRAJ KAMLESHBHAI PATEL | Electrician | 2024 | JAYSHREE ELECTRONICS, BHALEJ | 2024 | 14000 | 
| 73 | 611800074 | VIPULKUMAR RAMESHBHAI THAKOR | Electrician | 2024 | ELECTRICAL BUSINESS, ANAND | 2024 | 12000 | 
| 74 | 611800129 | RAHULBHAI GOPALBHAI SOLANKI | Electrician | 2024 | FREE LANCER (WIRING), VAGHASI | 2024 | 8000 | 
| 75 | 611800083 | MOHSINKHAN YUNUSKHAN PATHAN | Wireman | 2024 | resun co. ltd, vadodara | 2024 | 14000 | 
| 76 | 611800058 | GHANSHYAMBHAI LALJIBHAI DABHI | Wireman | 2024 | solex company | 2025 | 9500 | 
| 77 | 611800128 | HARSHKUMAR DIPAKBHAI CHAUHAN | Wireman | 2024 | ELECTRICAL WIRING BUSINESS, AGAS | 2024 | 15000 | 
| 78 | 611800108 | CHINTANKUMAR ASHWINBHAI CHAUHAN | Wireman | 2024 | Atlanta electrical co. VU nagar | 2025 | 12000 | 
| 79 | 611800062 | HARSHKUMAR SHAILESHBHAI TALPADA | Wireman | 2024 | HIGHER STUDY (DIPLOMA) | 2024 | NA | 
| 80 | 611800152 | HEMANTKUMAR INDRAVADANBHAI PARMAR | Wireman | 2024 | Self Employed | 2024 | 9000 | 
| 81 | 611800020 | HARSH GANESHJI THAKOR | Wireman | 2024 | The transformer comppany | 2025 | 8000 | 
| 82 | 611800001 | ISNAVA JAYESH JASVANTBHAI | Wireman | 2024 | WIRING WORK ON SITE | 2024 | 10000 | 
| 83 | 611800156 | SUJAL ALPESH PRAJAPATI | Wireman | 2024 | HIGHER STUDY | 2025 | NA | 
| 84 | 611800109 | SOLANKI SUMIT ASWINBHAI | Wireman | 2024 | SELF WIRING ON SITE | 2024 | 7000 | 
| 85 | 611800117 | VIJAYKUMAR SUBHASHBHAI PARMAR | Wireman | 2024 | THE TRANSFORMER CO. V.U NAGAR | 2025 | 10000 | 
| 86 | 611800153 | YASH SANJAY BHAI THAKOR | Wireman | 2024 | PRIVATE COMPANY ( VATVA GIDC) | 2025 | 12000 | 
| 87 | 611800056 | PATHAN MO. YASIN KHAN M | Wireman | 2024 | Self Employed | 2025 | 8000-10000 | 
| 88 | 611800071 | Harshit Ghanshyambhai Rana | Welder Gas and Electric | 2024 | Self Employed | 2024 | 15000-20000 | 
| 89 | 611800063 | JAYKUMAR RANGITBHAI PARMAR | Welder Gas and Electric | 2024 | GMM -PFAUDLER, | 2024 | 8050 | 
| 90 | 611800082 | MAYURKUMAR SANJAYBHAI PARMAR | Welder Gas and Electric | 2024 | IDMC PVT. LTD | 2024 | 9080 | 
| 91 | 611800091 | YUVRAJSINH ARVINDBHAI DARBAR | Welder Gas and Electric | 2024 | 2 | 2024 | 9080 | 
| 92 | 611800118 | HARSHKUMAR ARVINBHAI THAKOR | Welder Gas and Electric | 2024 | PARSHAV INDUSTIRES, | 2024 | 10000 | 
| 93 | 611800122 | DIPAK RAMANBHAI CHAVDA | Welder Gas and Electric | 2024 | KHODIYAR PROVISION STORE, | 2024 | 9000 | 
| 94 | 611800145 | VISHALBHAI MOHANBHAI CHAUHAN | Welder Gas and Electric | 2024 | GMM PFAUDLER LTD. KARAMSAD | 2024 | 8050 | 
| 95 | 611800140 | SATISH VIJAYBHAI PARMAR | Welder Gas and Electric | 2024 | Self Employed | 2024 | 12000 | 
| 96 | 611800102 | RAHULKUMAR LAXMANBHAI SOLANKI | Welder Gas and Electric | 2024 | ON POINT | 2024 | 10000 | 
| 97 | 611800103 | MILANKUMAR NAGINBHAI SOLANKI | Welder Gas and Electric | 2024 | CONSTRUCTION SITE | 2024 | 8000 | 
| 98 | 611800036 | PREMKUMAR PUNAMBHAI PARMAR | Welder Gas and Electric | 2024 | VINAYAK ENGINEERING WORKS | 2024 | 8500 | 
| 99 | 611800009 | ANKURKUMAR LALABHAI CHAUDHARI | Welder Gas and Electric | 2024 | AMUL PARLOUR | 2024 | 8900 | 
| 100 | 611800022 | CHIRAGBHAI SURESHBHAI ROHIT | Welder Gas and Electric | 2024 | Self Employed | 2024 | 14000 | 
| 101 | 611800023 | BHAVESHBHAI JAYANTIBHAI GOHEL | Welder Gas and Electric | 2024 | PAWAN ALERT CO. | 2024 | 10500 | 
| 102 | 611800035 | RAKESH MAHESHBHAI SOLANKI | Welder Gas and Electric | 2024 | Self Employed | 2024 | 12000 | 
| 103 | 611800036 | PREMKUMAR PUNAMBHAI PARMAR | Welder Gas and Electric | 2024 | CHAMPION ENGINEERING | 2024 | 11200 | 
| 104 | 611800043 | PARTH AVNISHKUMAR PATEL | Welder Gas and Electric | 2024 | Higher Study | 2024 | N/A | 
| 105 | 611800048 | KISHANKUMAR SATISHBHAI THAKOR | Welder Gas and Electric | 2024 | GEETA PAINTS | 2024 | 8100 | 
| 106 | 611800050 | SUMITKUMAR SANKARBHAI THAKOR | Welder Gas and Electric | 2024 | GMM PFAUDLER | 2024 | 8050 | 
| 107 | 611800051 | MAHAVIR RAMESHBHAI SOLANKI | Welder Gas and Electric | 2024 | Self Employed | 2024 | 13000 | 
| 108 | 611800056 | HARSHADKUMAR CHANDRAKANTBHAI SOLANKI | Welder Gas and Electric | 2024 | CHAROTAR GAS PVT. LTD. | 2024 | 10200 | 
| 109 | 611800091 | YUVRAJSINH KIRANBHAI RANA | Welder Gas and Electric | 2024 | CHAMUNDA ENGINEERING | 2024 | 7500 | 
| 110 | 611800113 | MAHIR RAMESHBHAI CHAUHAN | Welder Gas and Electric | 2024 | GMM PFAUDLER | 2024 | 8050 | 
| 111 | 611800047 | SOLANKI ANKITKUMAR SANJAYBHAI | Welder Gas and Electric | 2025 | D-MART AT BORSAD | 2025 | 12500 | 
| 112 | 611800013 | SOALNKI DHARAMSINH AJAYSINH | Welder Gas and Electric | 2025 | VINAYAK ENGINEERING WORKS | 2025 | 7800 | 
| 113 | 611800086 | HARIJAN VISHALKUMAR RAVINDRABHAI | Welder Gas and Electric | 2025 | BOCHASAN SWAMINARAYAN TEMPLE | 2025 | 7200 | 
| 114 | 611810092 | MAKWANA BHUPENDRAKUMAR VINODBHAI | Welder Gas and Electric | 2024 | MANISH TRADER NEAR OLD BUS STAND , ANAND | 2024 | 10000 | 
| 115 | 611810114 | JIGNESHKUMAR ARVINDBHAI SOLANKI | Welder Gas and Electric | 2024 | AEPCOM FASTNERS PVT. LTD. NEW V.V NAGAR ANAND | 2024 | 13000 | 
| 116 | 611810097 | PARMAR JIGNESHBHAI BHAILALBHAI | Welder Gas and Electric | 2024 | AKSHAR ENGINEERING, V.U NAGAR ANAND | 2024 | 9000 | 
| 117 | 611810073 | SOLANKI VIPULKUMAR ARVINDBHAI | Welder Gas and Electric | 2024 | SHRI VALLABH ELECTRICALS AND FIRE SYSTEM, ANAND | 2024 | 11000 | 
| 118 | 611810072 | SOLANKI VISHALKUMAR ASHOKBHAI | Welder Gas and Electric | 2024 | SHRI VALLABH ELETRICAL AND FIR SYSTEM, ANAND | 2024 | 11000 | 
| 119 | 611810008 | ROSANBHAI THAKORBHAI CHAVDA | Welder Gas and Electric | 2024 | TECHNO DESIGN CO. V U NAGAR GIDC ANAND | 2024 | 10000 | 
| 120 | 611810012 | ROHAN NAGINBHAI ZALA | Welder Gas and Electric | 2024 | SOLID AUTOMATION CO. LTD. SAVLI GIDC VADODARA | 2024 | 15000 | 
| 121 | 611810024 | HARSHADBHAI RAMANBHAI GOHEL | Welder Gas and Electric | 2024 | ROTOMOTIVE POWERDRIVES INDIA LTD. | 2024 | 8800 | 
| 122 | 611810054 | DIPAKKUMAR KABHAIBHAI SOLANKI | Welder Gas and Electric | 2024 | IDMC UNIT-2, V.U NAGAR ANAND | 2024 | 13500 | 
| 123 | 611810055 | MITULKUMAR CHIMANBHAI SOLANKI | Welder Gas and Electric | 2024 | CHAROTAR GAS PUMP STATION, DEDARDA | 2024 | 9800 | 
| 124 | 611810049 | PARMAR KAUSHALKUMAR VISHNUBHAI | Welder Gas and Electric | 2024 | HIGHER STUDY | 2024 | N/A | 
| 125 | 611800125 | YASHGIRI NARENDRAGIRI GOSAI | Draughtsman Mechanical | 2024 | HARIOM UDYOG, SARSA | 2024 | 15000 | 
| 126 | 611800184 | MOHAMMAD BASIR SANJAYKHAN RANA | Draughtsman Mechanical | 2024 | ISRO APPRENTISHIP | 2025 | 9000 | 
| 127 | 611800174 | AJAY VINUBHAI TALPADA | Draughtsman Mechanical | 2024 | GLASSCOAT APPRENTISHIP | 2025 | 8000 | 
| 128 | 611800033 | KIRTAN ARVINDBHAI ROHIT | Draughtsman Mechanical | 2024 | MILAN STORE MAYFAIR ROAD, ANAND | 2024 | 12000 | 
| 129 | 611800171 | KETAN VINUBHAI RAVAL | Draughtsman Mechanical | 2024 | TEA STALL, V U NAGAR ANAND | 2024 | 15000 | 
| 130 | 611800186 | ADIL ISMAIL RANA | Draughtsman Mechanical | 2024 | TOBACCO BUSINESS, NAPA TALPAD | 2024 | 30000 | 
| 131 | 611800124 | FAIZAL IBRAHIM MULTANI | Draughtsman Mechanical | 2024 | ISRO APPRENTISHIP | 2025 | 9000 | 
| 132 | 611800172 | PARESH MAHESHBHAI TALPADA | Draughtsman Mechanical | 2024 | GLASSCOAT APPRENTISHIP | 2025 | 8000 | 
| 133 | 611800115 | DHRUV MINESHBHAI SUTHAR | Draughtsman Mechanical | 2024 | L & T APPRENTISHIP HAJIRA SURAT | 2024 | 12000 | 
| 134 | 611800185 | PRATIK DINESHBHAI CHAUHAN | Draughtsman Mechanical | 2024 | DH2 COMPANY KHEDA DHOLKA APPRENTISHIP | 2024 | 15000 | 
| 135 | 611800046 | RITESH NARENDRABHAI SOLANKI | Draughtsman Mechanical | 2024 | CONVOMECH COMPANY GIDC VU NAGAR | 2025 | 12000 | 
| 136 | 611800043 | VIRENDRAKUMAR KANUBHAI SOLANKI | Draughtsman Mechanical | 2024 | RITESH ENGG | 2024 | 12000 | 
| 137 | 611800055 | PANKAJ RAMESHBHAI PARMAR | Draughtsman Mechanical | 2024 | NIRVANA CAFE VV NAGAR | 2024 | 9000 | 
| 138 | 611800032 | HITENDRASINH BHARATSINH GOHEL | Draughtsman Mechanical | 2024 | APPOLO PHARMACY | 2024 | 10000 | 
| 139 | 611800173 | MAYANK PARSOTTAMBHAI MAKWANA | Draughtsman Mechanical | 2024 | PRAYAS FINANCIAL SERVICE PVT LTD BORSAD | 2025 | 18000 | 
| 140 | 611800061 | AMAN ASIFKHAN RANA | Draughtsman Mechanical | 2024 | ISRO APPRENTISHIP | 2025 | 9000 | 
| 141 | 611800114 | AMAN RAJENDRABHAI PATEL | Draughtsman Mechanical | 2024 | ROYAL TRANSFORMER COMPANY GIDC VUNAGAR | 2025 | 16000 | 
Office Phone : 02692 233757
 Near GMM Pfaudler Ltd,
 Anand-Sojitra Road,
 Karamsad-388325
 Anand, Gujarat 
Copyright © J. V. PATEL GIA ITI, KARAMSAD. All rights reserved. | Designed & Developed By : pCube Software Solution